Topics
Unit 1: Why Representations Matter
Unit 2: Conceptual Modeling
Unit 3: Querying & Meaning
| Date | Title | Slides | Assignment |
|---|
| Mar 5 (Thurs) | Getting started with SQL (DDL) | Slides | N/A |
| Mar 10 (Tues) | SQL DDL Continued; Intro to DML | Slides | Reading |
| Mar 12 (Thurs) | Guest Speaker: Data Management | TBD | N/A |
| Mar 17 (Tues) | Spring Break (no classes) | N/A | N/A |
| Mar 19 (Thurs) | Spring Break (no classes) | N/A | N/A |
| Mar 24 (Tues) | Slides | TBD | Assignment |
| Mar 26 (Thurs) | Ship It Exercise | Slides | N/A |
| Mar 31 (Tues) | Joins + Project Intro | Slides | N/A |
Unit 4: Real-World Constraints
| Date | Title | Slides | Assignment |
|---|
| Apr 2 (Thurs) | Normalization | Group Contract | Slides | Assignment |
| Apr 7 (Tues) | Working with Checks | None (See .ipynb on Moodle) | N/A |
| Apr 7 (Tues) | Implementing Checks and Triggers | Slides | N/A |
| Apr 14 (Tues) | Working Day: Meet with Stakeholders (not meeting in Seelye) | None | None |
| Apr 16 (Thurs) | Working Day: Check in with group + Halie about your proposal (not meeting in Seelye because of heat) | TBD | N/A |
Unit 5: Optimization
| Date | Title | Slides | Assignment |
|---|
| Apr 21 (Tues) | Transactions & Concurrency (+ group work) | Slides</td> | N/A |
| Apr 23 (Thurs) | Disk Storage (+ group work) | Slides</td> | N/A |
| Apr 28 (Tues) | Indexing (+ group work) | Slides | N/A |
| Apr 30 (Thurs) | Databases & Computer Systems | Semester Wrap-Up | TBD | N/A |